2nd September 2023

1st Ranker - Mr. Avinash Jain
Name Of the Student | Rank | Prize Name | for securing highest marks in | Prize | Institute |
---|---|---|---|---|---|
Mr. Avinash Jain (Seat No- 219) | 1st Rank All over India | Shri Vallabhdas V. Mariwala | All Subjects | 500 | ETTI Mumbai |

2nd Ranker - Ms. Priyanka Sanjay Pol
Name Of the Student | Rank | Prize Name | for securing highest marks in | Prize | Institute |
---|---|---|---|---|---|
Ms. Priyanka Sanjay Pol (Seat No- 191) | 2nd Rank All Over India | Shri M C Ghia | All Subjects | 300 | ETTI Mumbai |
IMC CHAMBER OF COMMERCE AND INDUSTRY
(Commercial Examination Board)
The result of May-June 2023 examination for the Advanced Certificate in International Trade held by the Commercial Examination Board of the Chamber is being declared today.
DISTINCTION : | 219 |
FIRST CLASS : | 103, 113, 116, 127, 143, 144, 148, 149, 166, 168, 173,182, 186, 191, 194, 214, 217, 221, 224, 233 |
SECOND CLASS : | 1, 2, 3, 105, 107, 108, 109, 112, 114, 115, 118, 119, 120, 122, 125, 128, 129, 130, 131, 132, 133, 134, 135, 136, 139, 140, 145, 150, 151, 154, 155, 156, 158, 159, 160, 162, 163, 169, 170, 172, 174, 175, 177, 180, 190, 195, 197, 206, 207, 209, 210, 212, 215, 218, 220, 222, 223, 228, 229, 230, 232, 234, 235, 239, 240, 243, 244, 251, 252 |
PASS CLASS : | 204, 205, 246, 247, 248 |
Ms. Anita Naik
Deputy Director Of IMC
Ajit Aangrulkar
Director General Of IMC
IMC CHAMBER OF COMMERCE AND INDUSTRY
(Commercial Examination Board)
The result of May-June 2023 examination for the Advanced Certificate in Logistics & Supply Chain held by the Commercial Examination Board of the Chamber is being declared today.
FIRST CLASS : | 317, 319, 338, 342, 343, 362, 363, 367 |
SECOND CLASS : | 315, 316, 318, 322, 324, 325, 326, 332, 335, 339, 346, 349, 350, 351, 358, 359, 361, 364, 365, 366 |
PASS CLASS : | 304, 305, 306, 307, 309, 310, 311, 313, 314, 323, 328, 329, 333, 337, 340, 344, 360 |
Ms. Anita Naik
Deputy Director Of IMC
Ajit Aangrulkar
Director General Of IMC
LIST OF PRIZES FOR THE COURSE "ACIT" EXAMINATION IN MAY- JUNE 2023
Name of the Student | Rank | Prize Name | For securing highest marks in | Prize | Institute |
---|---|---|---|---|---|
Mr. Avinash Jain(Seat No- 219) | 1st Rank All over India | Shri Vallabhdas V. Mariwala | All Subjects | 500 | ETTI Mumbai |
Mr. Avinash Jain(Seat No- 219) | Shri RamuPandit | All Subjects | 350 | ETTI Mumbai | |
Ms. Priyanka Sanjay Pol(Seat No- 191) | 2nd Rank All Over India | Shri M C Ghia | All Subjects | 300 | ETTI Mumbai |
Ms.AshitaSubhashJadhav(Seat No- 148) | Shri Kilachand Devchand | International Marketing and Org Behaviour | 250 | ETTI Mumbai | |
Ms.AshitaSubhashJadhav(Seat No- 148) | ShriRamuPandit | International Marketing and Org Behaviour | 200 | ETTI Mumbai | |
Ms, Priyanka Sanjay Pol(Seat No- 191) | Shri Jayant S Dalal | Export Finance Banking and Exchange Control Regulation | 250 | ETTI Mumbai | |
Mr. LaxmanShrishailKoli(Seat No- 217) | Shri Vithaldas D Thackersey | Export Procedure and Documentation | 250 | ETTI Mumbai | |
Mr.Avinash Jain(Seat No- 219) | Shri G.P. Kapadia | Import Management | 250 | ETTI Mumbai |
Ms. Anita Naik
Deputy Director Of IMC
Ajit Aangrulkar
Director General Of IMC